Swing Detector Live

Constituencies where public sentiment shifted ≥15% in the last 3 days — 126 constituencies active in this window

Share Swing Report All Constituencies
Auto-refreshes every 60s
Total Swings
3
in last 3 days
Flipped
2
Party changed
Gaining
0
Lead growing ≥15%
Softening
1
Lead shrinking ≥15%
⚫ Stable
104
No significant shift
Flipped — Leading Party Changed
2 constituencys
Softening — Lead Shrinking
1 constituency
Stable — No Significant Shift
104 constituencies
ACConstituencyDistrict Leading NowRecent % vs BeforeShiftVotes (window)
8 Dhubri Dhubri Congress 80.1% 88.3% -8.2% 2,211
38 Barkhetri Nalbari BJP 68.4% 70.8% -2.4% 503
103 Golaghat Golaghat BJP 67.2% 66.3% +0.9% 497
51 Dalgaon Darrang BJP 68% 64.2% +3.8% 482
87 Chabua Lahowal Dibrugarh BJP 68.9% 68.8% +0.1% 482
5 Parbatjhora Kokrajhar BJP 70.4% 67.3% +3.1% 477
83 Margherita Tinsukia BJP 66.9% 67.2% -0.3% 477
68 Rangapara Sonitpur BJP 68.8% 68.4% +0.4% 474
62 Binnakandi Hojai BJP 74.6% 69% +5.6% 473
74 Rongonadi Lakhimpur BJP 66.8% 66.9% -0.1% 473
2 Dotma Kokrajhar BJP 66.5% 67.4% -0.9% 472
85 Makum Tinsukia BJP 69.5% 67.3% +2.2% 469
6 Golakganj Dhubri BJP 68.8% 63.6% +5.2% 468
70 Biswanath Biswanath BJP 67.3% 69.2% -1.9% 468
21 Bhawanipur Sorbhog Bajali BJP 69.2% 69.2% 0% 467
64 Lumding Hojai BJP 65.3% 66.8% -1.5% 467
95 Demow Sivasagar BJP 68.7% 67.2% +1.5% 467
28 Boko Chaygaon Kamrup BJP 70.8% 67.7% +3.1% 466
18 Bongaigaon Bongaigaon BJP 68.4% 71% -2.6% 465
33 Dispur Kamrup Metropolitan BJP 67.9% 73.5% -5.6% 464
73 Bihpuria Lakhimpur BJP 67% 67.4% -0.4% 464
94 Mahmora Charaideo BJP 69.3% 67% +2.3% 463
14 Goalpara East Goalpara BJP 67.7% 69.6% -1.9% 462
60 Nagaon Batadraba Nagaon BJP 71.4% 61.8% +9.6% 462
4 Baokhungri Kokrajhar BJP 69% 67% +2% 461
46 Udalguri Udalguri BJP 66.7% 62.2% +4.5% 460
79 Sissiborgaon Dhemaji BJP 70.4% 68.2% +2.2% 460
72 Gohpur Biswanath BJP 70.6% 66.8% +3.8% 459
16 Abhayapuri Bongaigaon BJP 68.3% 66.7% +1.6% 458
96 Sibsagar Sivasagar BJP 70.3% 63.8% +6.5% 458
+ 74 more stable constituencies not shown
Share Swing Report All Constituencies Cast Your Opinion
ⓘ Swing is calculated by comparing the leading party & percentage in the selected window against the immediately preceding window of equal length. Constituencies with fewer than 3 votes in either window are excluded. Data reflects voluntary public opinion only — disclaimer.
🏠 Home 📊 Results 🗳️ Vote Leaders Swing
🗳️
Vote Now