Swing Detector Live

Constituencies where public sentiment shifted ≥5% in the last 3 days — 126 constituencies active in this window

Share Swing Report All Constituencies
Auto-refreshes every 60s
Total Swings
20
in last 3 days
Flipped
2
Party changed
Gaining
13
Lead growing ≥5%
Softening
5
Lead shrinking ≥5%
⚫ Stable
87
No significant shift
Flipped — Leading Party Changed
2 constituencys
Gaining Momentum
13 consistencys
Softening — Lead Shrinking
5 constituencys
Stable — No Significant Shift
87 constituencies
ACConstituencyDistrict Leading NowRecent % vs BeforeShiftVotes (window)
38 Barkhetri Nalbari BJP 68.5% 71% -2.5% 505
103 Golaghat Golaghat BJP 67.4% 66% +1.4% 500
87 Chabua Lahowal Dibrugarh BJP 69% 68.9% +0.1% 490
51 Dalgaon Darrang BJP 68% 63.7% +4.3% 484
68 Rangapara Sonitpur BJP 69.1% 67.7% +1.4% 482
83 Margherita Tinsukia BJP 66.9% 67.1% -0.2% 481
5 Parbatjhora Kokrajhar BJP 70.2% 68.2% +2% 480
74 Rongonadi Lakhimpur BJP 66.9% 66.9% 0% 477
70 Biswanath Biswanath BJP 67.9% 68.6% -0.7% 476
85 Makum Tinsukia BJP 69.9% 66.8% +3.1% 475
21 Bhawanipur Sorbhog Bajali BJP 69% 69.3% -0.3% 474
2 Dotma Kokrajhar BJP 66.6% 67.1% -0.5% 473
28 Boko Chaygaon Kamrup BJP 70.8% 67.5% +3.3% 473
64 Lumding Hojai BJP 65.1% 67% -1.9% 473
14 Goalpara East Goalpara BJP 67.2% 70.7% -3.5% 472
18 Bongaigaon Bongaigaon BJP 68.4% 70.7% -2.3% 472
95 Demow Sivasagar BJP 68.4% 67.2% +1.2% 472
79 Sissiborgaon Dhemaji BJP 70.3% 68.6% +1.7% 471
94 Mahmora Charaideo BJP 69% 67% +2% 471
73 Bihpuria Lakhimpur BJP 67.2% 66.8% +0.4% 470
4 Baokhungri Kokrajhar BJP 68.9% 67.2% +1.7% 469
46 Udalguri Udalguri BJP 66.6% 62.6% +4% 467
16 Abhayapuri Bongaigaon BJP 68.6% 66.6% +2% 465
72 Gohpur Biswanath BJP 70.8% 66.2% +4.6% 465
29 Palasbari Kamrup BJP 66.6% 68.2% -1.6% 461
92 Naharkatia Dibrugarh BJP 68% 67.4% +0.6% 460
61 Raha Nagaon BJP 68.2% 71.2% -3% 459
63 Hojai Hojai BJP 67.8% 67.6% +0.2% 459
7 Gauripur Dhubri BJP 68.8% 69.6% -0.8% 458
37 Jalukbari Kamrup Metropolitan BJP 67% 67.2% -0.2% 458
+ 57 more stable constituencies not shown
Share Swing Report All Constituencies Cast Your Opinion
ⓘ Swing is calculated by comparing the leading party & percentage in the selected window against the immediately preceding window of equal length. Constituencies with fewer than 3 votes in either window are excluded. Data reflects voluntary public opinion only — disclaimer.
🏠 Home 📊 Results 🗳️ Vote Leaders Swing
🗳️
Vote Now