Swing Detector Live

Constituencies where public sentiment shifted ≥15% in the last 3 days — 126 constituencies active in this window

Share Swing Report All Constituencies
Auto-refreshes every 60s
Total Swings
0
in last 3 days
Flipped
0
Party changed
Gaining
0
Lead growing ≥15%
Softening
0
Lead shrinking ≥15%
⚫ Stable
13
No significant shift
Stable — No Significant Shift
13 constituencies
ACConstituencyDistrict Leading NowRecent % vs BeforeShiftVotes (window)
118 Silchar Cachar BJP 67.5% 69.8% -2.3% 471
116 Katigorah Cachar BJP 72.3% 70.4% +1.9% 462
126 Ram Krishna Nagar Karimganj BJP 69.2% 64.6% +4.6% 452
124 Karimganj South Karimganj BJP 70.3% 69.9% +0.4% 451
114 Lakhipur Cachar BJP 67.7% 64.1% +3.6% 449
117 Borkhola Cachar BJP 70.3% 64.9% +5.4% 441
122 Algapur Katlicherra Hailakandi BJP 65.6% 72.4% -6.8% 439
121 Hailakandi Hailakandi BJP 68.7% 67.9% +0.8% 435
125 Patharkandi Karimganj BJP 68.5% 67.9% +0.6% 435
115 Udharbond Cachar BJP 69.7% 70.9% -1.2% 432
120 Dholai Cachar BJP 63.9% 66.9% -3% 424
119 Sonai Cachar BJP 69.4% 65.4% +4% 412
123 Karimganj North Karimganj BJP 70.2% 65.7% +4.5% 393
Share Swing Report All Constituencies Cast Your Opinion
ⓘ Swing is calculated by comparing the leading party & percentage in the selected window against the immediately preceding window of equal length. Constituencies with fewer than 3 votes in either window are excluded. Data reflects voluntary public opinion only — disclaimer.
🏠 Home 📊 Results 🗳️ Vote Leaders Swing
🗳️
Vote Now