Swing Detector Live

Constituencies where public sentiment shifted ≥15% in the last 7 days — 126 constituencies active in this window

Share Swing Report All Constituencies
Auto-refreshes every 60s
Total Swings
4
in last 7 days
Flipped
2
Party changed
Gaining
2
Lead growing ≥15%
Softening
0
Lead shrinking ≥15%
⚫ Stable
103
No significant shift
Flipped — Leading Party Changed
2 constituencys
Gaining Momentum
2 consistencys
Stable — No Significant Shift
103 constituencies
ACConstituencyDistrict Leading NowRecent % vs BeforeShiftVotes (window)
8 Dhubri Dhubri Congress 85.3% 84.2% +1.1% 5,459
55 Dhing Nagaon Congress 60.4% 67.3% -6.9% 1,990
14 Goalpara East Goalpara BJP 68.3% 67.3% +1% 918
74 Rongonadi Lakhimpur BJP 67.1% 77.2% -10.1% 902
72 Gohpur Biswanath BJP 68.3% 67% +1.3% 899
38 Barkhetri Nalbari BJP 69.8% 66.3% +3.5% 898
51 Dalgaon Darrang BJP 66.8% 60% +6.8% 898
62 Binnakandi Hojai BJP 71.2% 65.3% +5.9% 897
66 Barchalla Sonitpur BJP 69.5% 68.3% +1.2% 889
70 Biswanath Biswanath BJP 67.5% 59.3% +8.2% 889
28 Boko Chaygaon Kamrup BJP 69.5% 75.8% -6.3% 888
67 Tezpur Sonitpur BJP 67% 65% +2% 883
96 Sibsagar Sivasagar BJP 67.2% 70.5% -3.3% 881
103 Golaghat Golaghat BJP 67.4% 67.1% +0.3% 877
60 Nagaon Batadraba Nagaon BJP 67.1% 67.4% -0.3% 875
90 Duliajan Dibrugarh BJP 66.5% 55.7% +10.8% 874
5 Parbatjhora Kokrajhar BJP 69.9% 65.1% +4.8% 871
65 Dhekiajuli Sonitpur BJP 68.4% 65.8% +2.6% 871
78 Dhemaji Dhemaji BJP 70.3% 68.3% +2% 871
95 Demow Sivasagar BJP 67.3% 64.9% +2.4% 869
21 Bhawanipur Sorbhog Bajali BJP 69.1% 65.1% +4% 868
4 Baokhungri Kokrajhar BJP 67.6% 65.8% +1.8% 866
64 Lumding Hojai BJP 65% 66.7% -1.7% 866
83 Margherita Tinsukia BJP 66.4% 80.2% -13.8% 866
33 Dispur Kamrup Metropolitan BJP 69.5% 68.8% +0.7% 865
73 Bihpuria Lakhimpur BJP 66.6% 78.1% -11.5% 865
86 Tinsukia Tinsukia BJP 72.5% 70.9% +1.6% 864
63 Hojai Hojai BJP 68% 69.6% -1.6% 863
71 Behali Biswanath BJP 66.4% 59.8% +6.6% 862
1 Gossaigaon Kokrajhar BJP 65.7% 59.1% +6.6% 861
+ 73 more stable constituencies not shown
Share Swing Report All Constituencies Cast Your Opinion
ⓘ Swing is calculated by comparing the leading party & percentage in the selected window against the immediately preceding window of equal length. Constituencies with fewer than 3 votes in either window are excluded. Data reflects voluntary public opinion only — disclaimer.
🏠 Home 📊 Results 🗳️ Vote Leaders Swing
🗳️
Vote Now