Swing Detector Live

Constituencies where public sentiment shifted ≥10% in the last 7 days — 126 constituencies active in this window

Share Swing Report All Constituencies
Auto-refreshes every 60s
Total Swings
1
in last 7 days
Flipped
0
Party changed
Gaining
1
Lead growing ≥10%
Softening
0
Lead shrinking ≥10%
⚫ Stable
12
No significant shift
Gaining Momentum
1 consistency
Stable — No Significant Shift
12 constituencies
ACConstituencyDistrict Leading NowRecent % vs BeforeShiftVotes (window)
126 Ram Krishna Nagar Karimganj BJP 66.8% 71.3% -4.5% 870
116 Katigorah Cachar BJP 71.2% 62.3% +8.9% 867
115 Udharbond Cachar BJP 70.3% 64.6% +5.7% 859
114 Lakhipur Cachar BJP 66% 68.3% -2.3% 853
118 Silchar Cachar BJP 68.2% 65.2% +3% 852
125 Patharkandi Karimganj BJP 68.4% 72.1% -3.7% 836
120 Dholai Cachar BJP 65.3% 66.2% -0.9% 834
117 Borkhola Cachar BJP 67.3% 75% -7.7% 826
121 Hailakandi Hailakandi BJP 67.8% 58.6% +9.2% 826
124 Karimganj South Karimganj BJP 70.6% 64.2% +6.4% 824
123 Karimganj North Karimganj BJP 69% 64.3% +4.7% 802
119 Sonai Cachar BJP 67.4% 63.4% +4% 788
Share Swing Report All Constituencies Cast Your Opinion
ⓘ Swing is calculated by comparing the leading party & percentage in the selected window against the immediately preceding window of equal length. Constituencies with fewer than 3 votes in either window are excluded. Data reflects voluntary public opinion only — disclaimer.
🏠 Home 📊 Results 🗳️ Vote Leaders Swing
🗳️
Vote Now